Inside the Modern Dragon

China's Roaring Economy
 

 

China's Economic Statistics:

  2004 2005 2006 2007 2008 2009 2010
GDP              
Nominal GDP (US$ bn) 1,936 2,303 2,780 3,460 4,193 4,558 5,104
Nominal GDP (Rmb bn) 16,028 18,869 22,165 26,324 29,134 31,171 34,058
Real GDP growth (%) 10.1 10.4 11.6 13 9 6 7
Expenditure on GDP (% real change)              
Private consumption 7.1 6.7 8.7 9.2 7.9 7 7.5
Government consumption 7.3 9.7 8.8 9.8 9.8 13.2 10.7
Gross fixed investment 12.4 11.5 11.6 10.7 7.6 7.4 8
Exports of goods & services 31.1 17.5 18.1 16.1 9.4 -9.1 1.6
Imports of goods & services 34.9 13.5 15.9 13.8 4.1 -8.5 1.5
Origin of GDP (% real change)              
Agriculture 6.3 5.2 5 3.7 5.5 3.7 4.3
Industry 11.1 11.7 13 14.7 9.3 5 6
Services 10 10.5 12.1 13.8 9.5 8.1 9.2
Population and income              
Population (m) 1,300 1,308 1,314 1,321 1,328 1,335 1,341
GDP per head (US$ at PPP) 3,608 4,186 4,796 5,537 6,132 6,532 6,993
Fiscal indicators (% of GDP)              
Central government revenue 16.5 16.8 17.5 19.5 20.2 18.7 19.4
Central government expenditure 17.8 18 18.2 18.9 20.6 22.4 21.8
Central government balance -1.3 -1.2 -0.8 0.6 -0.4 -3.7 -2.4
Net public debt 25.1 23 20.8 17.3 16.4 19.4 20.6
Prices and financial indicators              
Exchange rate Rmb:US$ (end-period) 8.28 8.07 7.81 7.31 6.84 6.77 6.58
Exchange rate ¥:Rmb (end-period) 11.21 9.52 10.31 10.67 9.5 9.21 9.21
Consumer prices (end-period; %) 2.3 1.7 2.8 6.7 1.2 1.1 3
Producer prices (av; %) 6.1 4.9 3 3.1 6.9 -0.8 3.1
Stock of money M1 (% change) 13.9 11.6 17.9 21 9 10.6 11
Stock of money M2 (% change) 14.9 16.7 22.1 16.7 17.8 9.2 10.7
Lending interest rate (end-period; %) 5.6 5.6 6.1 7.5 5.3 5.4 6.6
Current account (US$ bn)              
Trade balance 59 134.2 217.7 315.4 360.6 271.5 238.5
 Goods: exports fob 593.4 762.5 969.7 1,220.00 1,429.20 1,109.40 1,118.10
 Goods: imports fob -534.4 -628.3 -751.9 -904.6 -1,068.60 -837.9 -879.5
Services balance -9.7 -9.4 -8.8 -7.9 -24.9 -44 -59.4
Income balance -3.5 10.6 15.2 25.7 55.3 15.2 18.8
Current transfers balance 22.9 25.4 29.2 38.7 46 38.2 36.7
Current-account balance 68.7 160.8 253.3 371.8 440 280.9 234.6
External debt (US$ bn)              
Debt stock 247.7 281.6 322.8 350.1 384.2 317 331.8
Debt service paid 23.3 27.4 27.9 30.7 31.2 32.1 25.7
 Principal repayments 16.3 20.8 18.1 20.5 19.8 22.6 18.3
Interest 7 6.5 9.8 10.3 11.4 9.5 7.4
International reserves (US$ bn)              
Total international reserves 618.6 825.6 1,072.60 1,534.40 1,954.60 1,824.80 1,964.10

Sources: EIU Country Report 2009; IMF International Financial Statistics

About this Project

This is a web-based journalism project about modern China—a country undergoing massive industrialization and technological change. This project began as an intellectual inquiry and a journey to China. [Read more...]

 

Statistics:

Trade Statistics, WTO

Data, World Bank

Data, OECD

Reports:

USTR report on China's trade compliance (2008)

 

Copyright @Mohr Media 2009-2011 * Web Design Template Courtesy Open Web Design